Material: legierter Stahl
Anwendung: Industrie
Stichwort:Standard
Oberflächenbehandlung: Black Oxica
Kopftyp: Sechseck
Härte: 45H
Punkte: 12.9
Schraubengewinde d | M1.4 | M1.6 | (M1.8) | M2 | M2.5 | M3 | M4 | M5 | ||
P | Tonhöhe (Pitch) | 0.3 | 0.35 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | |
dp | max | 0.7 | 0.8 | 0.9 | 1 | 1.5 | 2 | 2.5 | 3.5 | |
Min. | 0.45 | 0.55 | 0.65 | 0.75 | 1.25 | 1.75 | 2.25 | 3.2 | ||
s | Nenngröße | 0.7 | 0.7 | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | |
max | 0.724 | 0.724 | 0.724 | 0.902 | 1.295 | 1.545 | 2.045 | 2.56 | ||
Min. | 0.711 | 0.711 | 0.711 | 0.889 | 1.27 | 1.52 | 2.02 | 2.52 | ||
t | Short Min. Lang | 0.6 | 0.7 | 0.8 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | |
1.4 | 1.5 | 1.6 | 1.7 | 2 | 2 | 2.5 | 3 | |||
z | Max kurz Min. | 0.65 | 0.65 | 0.65 | 0.75 | 0.88 | 1 | 1.25 | 1.5 | |
0.4 | 0.4 | 0.5 | 0.5 | 0.63 | 0.75 | 1 | 1.25 | |||
Max lange Min. | 1.05 | 1.05 | 1.25 | 1.25 | 1.5 | 1.75 | 2.25 | 2.75 | ||
0.8 | 0.8 | 1 | 1 | 1.25 | 1.5 | 2 | 2.5 | |||
e | Min. | 0.803 | 0.803 | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 |
Schraubengewinde d | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | ||
P | Tonhöhe (Pitch) | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | |
dp | max | 5.5 | 7 | 8.5 | 10 | 12 | 13 | 15 | 17 | |
Min. | 5.2 | 6.64 | 8.14 | 9.64 | 11.57 | 12.57 | 14.57 | 16.57 | ||
s | Nenngröße | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | |
max | 4.095 | 5.095 | 6.095 | 6.095 | 8.115 | 10.115 | 10.115 | 12.142 | ||
Min. | 4.02 | 5.02 | 6.02 | 6.02 | 8.025 | 10.025 | 10.025 | 12.032 | ||
t | Short Min. Lang | 3 | 4 | 4.8 | 5.6 | 6.4 | 7.2 | 8 | 9 | |
5 | 6 | 8 | 9 | 10 | 11 | 12 | 13.5 | |||
z | Max kurz Min. | 2.25 | 2.75 | 3.25 | 3.8 | 4.3 | 4.8 | 5.3 | 5.8 | |
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | |||
Max lange Min. | 4.3 | 5.3 | 6.3 | 7.36 | 8.36 | 9.86 | 10.36 | 11.43 | ||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
e | Min. | 4.58 | 5.72 | 6.86 | 6.86 | 9.15 | 11.43 | 11.43 | 13.72 |
Unser freundliches Team freut sich, von Ihnen zu hören!