Matériau: acier allié
Application: industrie
Mot-clé : standard
Traitement de Surface: Oxica noir
Type de tête : Hexagone
Dureté: 45H
Note: 12.9
Filetage d | M1.6 | M2 | M2.5 | M3 | M4 | M5 | ||||
P | Emplacement | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | |||
dt | max | 0.4 | 0.5 | 0.65 | 0.75 | 1 | 1.25 | |||
e | m. | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | |||
s | Taille nominale | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | |||
max | 0.724 | 0.902 | 1.295 | 1.545 | 2.045 | 2.56 | ||||
m. | 0.711 | 0.889 | 1.270 | 1.52 | 2.02 | 2.52 | ||||
t | Court m. Long | 0.7 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | |||
1.5 | 1.7 | 2 | 2 | 2.5 | 3 |
Filetage d | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |||
P | Emplacement | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | ||
dt | max | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | ||
e | m. | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | 13.72 | ||
s | Taille nominale | 3 | 4 | 5 | 6 | 8 | 10 | 12 | ||
max | 3.071 | 4.084 | 5.084 | 6.095 | 8.115 | 10.115 | 12.142 | |||
m. | 3.02 | 4.020 | 5.02 | 6.02 | 8.025 | 10.025 | 12.032 | |||
t | Court m. Long | 2 | 3 | 4 | 4.8 | 6.4 | 8 | 10 | ||
3.5 | 5 | 6 | 8 | 10 | 12 | 15 |
Notre équipe amicale aimerait avoir de vos nouvelles!